OVER 4000 ROLLS IN STOCK
3/16 X 250′ X 12″ PERFORATED BUBBLE WRAP $ 10.00 PER ROLL
3/16 X 750′ X 12″ PERFORATED BUBBLE WRAP $ 30.00 PER ROLL
TRUCK LOAD DISCOUNT CALL FOR MORE INFORMATION
BOXES SOLD IN BUNDLES OF 25 FOR $12.50 PER BUNDLE
Item # | QTY | DESCRIPTION |
1 | 8250 | (11skids) 9 1/4 x 8 3/16 x 8 12/16 |
2 | 858 | (1 skid) 9 1/4 x 8 3/16 x 8 12/16 |
3 | 300 | (1 skid) 9 1/4 x 8 3/16 x 8 12/16 |
4 | 15750 | (21 skids) 9 x 8 x 7 |
5 | 1200 | (2 skids) 9 x 8 x 7 |
6 | 700 | (1 skids) 9 x 8 x 7 |
7 | 400 | (1 skids) 9 x 8 x 7 |
8 | 370 | (1 skids) 9 x 8 x 7 |
9 | 250 | (1 skids) 9 x 8 x 7 |
10 | 3000 | (6 skids) 10 x 8 x 8 |
11 | 316 | (1 skids) 10 x 8 x 8 |
12 | 11250 | (1 5 skids) resto 5 1/4 11.5″ X 9.5″ X 5.25″ |
13 | 485 | (1 skids) resto 5 1/4 11.5″ X 9.5″ X 5.25″ |
14 | 375 | (1 skids) resto 5 1/4 11.5″ X 9.5″ X 5.25″ |
15 | 1500 | (2 skids) resto 5″ 11.5″ X 9.5″ X 5″ |
16 | 500 | (1 skids) resto 5″ 11.5″ X 9.5″ X 5″ |
17 | 6750 | (9 skids) 9 x 8 x 6 |
18 | 525 | (1 skids) 9 x 8 x 6 |
19 | 500 | (1 skids) 9 x 8 x 6 |
20 | 200 | (1 skids) 9 x 8 x 6 |
21 | 3750 | (5 skids) 9 x 8 x 8 3/4 |
22 | 650 | (1 skids) 9 x 8 x 8 3/4 |
23 | 5250 | (7 skids)9 x 8 x 10 |
24 | 1400 | (2 skids)9 x 8 x 10 |
25 | 4000 | (8 skids) 9 x 8 x 12 3/4 |
26 | 750 | (1 skids) 9 x 8 x 12 3/4 |
27 | 400 | (1 skids) 9 x 8 x 12 3/4 |
28 | 450 | (1 skids) 9 x 8 x 12 3/4 |
29 | 21000 | (28 skids) 9 x 8 x 12 |
30 | 1500 | (2 skids) 9 1/4 x 8 3/16 x 5 |
31 | 664 | (1 skids) 9 1/4 x 8 3/16 x 5 |
32 | 105 | (1 skids) 9 1/4 x 8 3/16 x 5 |
33 | 750 | (1 skids) 9 1/2 x 12 x 6 |
34 | 750 | (1 skids) 8 x 1/2 x 10 5/6 |
35 | 566 | (1 skids) 8 x 1/2 x 10 5/6 |
36 | 600 | (1 skids) 10 3/4 x 9 1/8 x 10 3/4 |
37 | 400 | (1 skids) 10 3/4 x 9 1/8 x 10 3/4 |
38 | 100 | (2 skids) 10 3/4 x 9 1/8 x 10 3/4 |
39 | 750 | (1skids) 9 1/4 x 8 3/16 x 7 3/16 |
40 | 700 | (1 skids) 9 1/4 x 8 3/16 x 7 |
41 | 600 | (1 skids) 9 1/4 x 8 3/16 x 7 |
42 | 750 | (1 skids) 9 x 8 x 5 |
43 | FRONT DOCK AND CONTAINER BOX INVENTORY | |
44 | 18297 | 40 x 51 x 1/8 & 8″ x 7″ & 10.5 X 7.5 1/8 & 15″ X 7.5″ X1/8″ flat card board Pcs |
45 | 1876 | 8.5″ X 11″ X 12″ |
46 | 750 | 16″ X 12″ X 8″ NO LIDS/ TRAY BOX |
47 | 750 | 12″ X 10″ X 4″ |
48 | 375 | 15″ X 12″ X 8″ |
49 | 300 | 13.5″ X 10.75″ X 5.5″ |
50 | 422 | 11.5″ X 9.5″ X 5″ |
51 | 1200 | 11″ X 7.75″ X 7″ NO LIDS/ TRAY BOX |
52 | 350 | 11″ X 7.50″ X 10″ NO LIDS/TRAY BOX |
53 | 360 | 11″ X 7.50 X 10.75 |
54 | 195 | 11.5 X 9.5″ X 5.5″ |
55 | 733 | 113.5″ X 8.75″ X 9.5″ |
56 | 172 | 10.5″ X 6.5″ X 10.5 |
57 | 600 | 10″ X 17″ 7.5″ |
58 | 440 | 11″ X 7.5″ X 7″ |
59 | 43 | 11″ 8.5″ X 12″ |
60 | 390 | 7.75″ X 11″ X 5.5″ |
61 | 480 | 16.5″ X 8″ X 11″ |
62 | 1080 | 11″ X 8″ X 7″ |
63 | 750 | 10″ X 11.5″ X 4.5″ |
64 | 232 | 11″ X 9.25″ X 8.5″ |
65 | 750 | 11.5 X 9.5″ X 5″ |
66 | 200 | 8.25″ X11″ X 12″ |
67 | 372 | 8.5″ X 17″ X 11″ |
68 | 288 | 10.75″ X 8.5″ X 9.5″ |
69 | 400 | 7.75″ X 11″ X 10″ |
70 | 750 | 11.5 X 9.5 X 5″ |
71 | 288 | 8.5″ X 11″ X 5.5″ |
72 | 1000 | 13.5″ X 10.75″ X 6″ |
73 | 2000 | 15.5″ X 11.5″ X 7.25″ NO LIDS/ TRAY BOXES |
74 | 300 | 17″ X11″ X 8″ |
75 | 500 | 10.75″ X 8.5″ X 12″ |
76 | 300 | 7.5″ X 10.25″ X 8.25″ |
77 | 500 | 12″ X 11″ X 8″ |
78 | 900 | 10.75″ X 8 5/8″ X 3 1/16″ |
79 | ||
80 | 600 | 11″ X 8″ X 7.75 |
81 | 300 | 8.5″ X 11″ X 8″ |
82 | 500 | 16″ X 12″ X 8″ |
83 | 580 | 14.5″ X 7.25 X 11″ |
84 | 300 | 10.5″ X 8.5″ X 4.5″ |
85 | 500 | 10.5″ X 9.5″ X 8.5″ |
86 | 200 | 7.25″ X 14.25″ X 10.25″ |
87 | 800 | 11″ X 8″ X 8″ NO LIDS / TRAY BOXES |
88 | 125 | 11″ X 8″ 12″ |
89 | 125 | 11.5″ X 7.5″ X 10.5″ |
90 | 500 | 14.5″ X 7.25″ X 10.5″ |
91 | 480 | 10″ X 10″ DIVIDERS |
92 | 225 | 11″ X 8.5″ X 8″ |
PACKING PEANUTS $29.00
216-631-0085
Please follow and like us: